A page devoted to recording the doings of the various GMs also exists.
There are 12 points for a win.
Where a game ends in a draw, each player is credited with 12/N of a win, where N is the number of players.
This means 12 points for a win, 6 for a 2 way draw, 4 for a three way etc. No points will be awarded for a five way draw.
Surviving until the end does not get any points.
| Rank | Name | Total Points |
|---|---|---|
| 1 | Craig Dutton | 39 |
| 2 | Dave Kettering | 36 |
| 3 | Piers Forrest | 28 |
| Rank | Name | Total Points |
|---|---|---|
| 4 | Ydris (David Ashton) | 18 |
| 5 | Suzi Holyoake | 16 |
| 6 | John Fouhy | 15 |
| 7 | Murky B | 12 |
| 8 | Jim Hill | 7 |
| 9 | Alex Kamilewicz | 6 |
| 10 | Hippie | 4 |
| 11= | Mike Smith, Gary Duke, Igor Grossman, Aellath, Ian Bush, Matt Syzndel, John Monroe, Olov Winstrand, Jake Aard |
3 |
| Rank | Player | PPG | History Points scored in brackets, (where applicable) |
|---|---|---|---|
| 1 | Dave Kettering | 12 | Vorbis(12), Susan(12), Cruces(12) |
| 2 | Piers Forrest | 7 | Hogfather(12), Perdita(4), Jingo, Nobby(12) |
| 3 | Alex Kamilewicz | 6 | Carrot(6) |
| Rank | Player | PPG | History Points scored in brackets, (where applicable) |
|---|---|---|---|
| 4 | Murky B. | 4 | Cohen(12), Susan, Jingo |
| 5= | Craig Dutton | 3.6 | Brutha(3), Io(3), DMH Dibhala(12), Great A'Tuin(3), Mericet(Caretaker), WMA(12), Pteppic(3), Angua(3), Susan, Cruces, Nobby |
| Ydris | 3.6 | Mericet, Newbie(12), Carrot(6), Perdita, Vorbis | |
| 7= | Gary Duke | 3 | Pteppic(3) |
| Aellath | 3 | Angua(3) | |
| Ian Bush | 3 | Angua(3) | |
| 10 | Suzi Holyoake | 2.7 | Brutha(3), Io(3), DMH Dibhala, Great A'Tuin(3), Pteppic(3), Perdita(4), Cruces |
| 11 | John Fouhy | 2.1 | Hogfather, Io(3),DMH Dibhala, Cohen,Perdita, Vorbis, Jingo(12), Cruces |
| 12 | Aaron Craigie | 2 | Mericet(4), Susan |
| 13 | Matt Syzndel | 1.5 | Angua(3), Nobby |
| 14 | Jim Hill | 1.4 | DMH Dibhala, Great A'Tuin(3), Mericet(4), Perdita, Susan |
| 15 | Jake Aard | 1.2 | Brutha(3), Hogfather, Mericet(4), Cohen, Vorbis, Jingo |
| 16= | Igor Grossman | 1 | Mericet, Pteppic(3), Vorbis |
| Hippie | 1 | Io, Perdita(4), Jingo, Carrot | |
| John Monroe | 1 | Great A'Tuin(3), Pteppic, Nobby | |
| 19 | Olov Winstrand | 0.8 | Brutha(3), Great A'Tuin, Pteppic, Vorbis, Susan |
| 20 | Mike Smith | 0.4 | Hogfather, Io(3), Mericet, Perdita, Susan, Jingo, Carrot |
| Players yet to score: | |||
| Ted Abbot | (Brutha, Great A'Tuin, Mericet, Pteppic,Angua, Vorbis, Nobby) | ||
| Charles Collicutt | (Brutha, Io, DMH Dibhala, Great A'Tuin, Pteppic) | ||
| Jason Gool | (Brutha, Hogfather, Io, Mericet, Perdita, Susan, Newbie, Carrot, Cruces) | ||
| Garth Dockstader | (Brutha) | ||
| Alex the eternally harassed | (Angua) | ||
| Geoff Riley | (Angua) | ||
| Hosun Lee | (Hogfather, Cohen) | ||
| Alien X Xenomorph | (Cohen) | ||
| Joerg Plate | (Cohen) | ||
| 'Anthony' | (Cohen) | ||
| Edward Arthur Buffery | (Hogfather) | ||
| 'Thomas' | (Hogfather) | ||
| Gwyn Judd | (Io, Susan) | ||
| Ross Chapman | (DMH Dibhala, WMA, Perdita) | ||
| Drew Buddie | (Perdita) | ||
| Nic Chilton | (WMA,Vorbis) | ||
| Nick Bond | (DMH Dibhala, Susan, Cruces) | ||
| Yuval | (Newbie) | ||
| Kevin Litwack | (Newbie) | ||
| Bjorn Bjornsson | (Jingo) | ||
| Adam Jones | (Carrot) | ||
| 'Naveed' | (Carrot) | ||
| Ryan Overbey | (Cruces) | ||
| Matthew Cullen | (Nobby) | ||
| Joakim Nordlindh | (Nobby) | ||
| Game Name | Austria | England | France | Germany | Italy | Russia | Turkey | Notes |
|---|---|---|---|---|---|---|---|---|
| Cohen | 0 | 4 | 7 | 0 | 1 | 3 | 19 | Turkish Win |
| Carrot | 0 | 17 | 0 | 0 | 0 | 0 | 17 | Two way draw (stalemate) |
| Newbie | 0 | 18 | 0 | 0 | 15 | 1 | 0 | English Win |
| Jingo | 11 | 0 | 0 | 18 | 5 | 0 | 0 | German Win |
| Angua | 10 | 17 | 0 | 0 | 0 | 2 | 5 | Four Way Draw (by agreement) |
| A'Tuin | 0 | 5 | 6 | 7 | 0 | 0 | 16 | Four Way Draw (stop the leader) |
| Nobby | 4 | 0 | 1 | 20 | 9 | 0 | 0 | German Win |
| Country | Played | Points | Average SC's at end |
|---|---|---|---|
| Austria | 7 | 3 | 3.6 |
| England | 7 | 24 | 8.7 |
| France | 7 | 3 | 2.0 |
| Germany | 7 | 27 | 6.4 |
| Italy | 7 | 0 | 4.3 |
| Russia | 7 | 3 | 0.9 |
| Turkey | 7 | 24 | 8.1 |
| Year | Austria | England | France | Germany | Italy | Russia | Turkey |
|---|---|---|---|---|---|---|---|
| 1901 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 1902 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 1903 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 1904 | 6 | 7 | 6 | 6 | 7 | 7 | 7 |
| 1905 | 6 | 7 | 6 | 6 | 7 | 7 | 7 |
| 1906 | 6 | 7 | 5 | 5 | 6 | 5 | 7 |
| 1907 | 5 | 6 | 4 | 4 | 5 | 5 | 6 |
| 1908 | 4 | 5 | 3 | 3 | 5 | 4 | 5 |
| 1909 | 4 | 5 | 3 | 3 | 4 | 4 | 5 |
| 1910 | 4 | 5 | 3 | 3 | 4 | 4 | 5 |
| Year | Austria | England | France | Germany | Italy | Russia | Turkey |
|---|---|---|---|---|---|---|---|
| 1901 | |||||||
| 1902 | |||||||
| 1903 | |||||||
| 1904 | * | * | * | ||||
| 1905 | * | ||||||
| 1906 | * | * | * | * | |||
| 1907 | * | ** | * | * | * | * | ** |
| 1908 | * | * | * | ||||
| 1909 | * | ||||||
| 1910 |
| Name | Game | Country | Victory year |
|---|---|---|---|
| Murky B | Cohen | Turkey | 1906 |
| Piers Forrest | Hogfather | Hublanders | Fruitbat 10 |
| 2 way Draw Ydris / Alex Kamilewicz |
Carrot | Wales(England) / Turkey | 1927 |
| Ydris | Newbie | England | 1926 |
| Craig Dutton | Wee Mad Arthur | Burgundy | 1442 |
| John Fouhy | Jingo | Germany | 1921 |
| 4 way Draw Gary Duke / Igor Grossman / Suzi Holyoake / Craig Dutton |
PTeppic | Agatea / Circle Cities / Ogg / XXXX | Fruitbat 17 |
| 4 way Draw Ian Bush / Matt Szyndel / Aellath / Craig Dutton |
Angua | Austria / England / Russia / Turkey | 1912 |
| Dave Kettering | Vorbis | Agatea | Fruitbat 11 |
| 3 way Draw Suzi Holyoake / Hippie / Piers Forrest |
Perdita | Egypt / Germany / Ukraine | 2013 |
| 4 way Draw Suzi Holyoake / Jim Hill Craig Dutton / John Monroe |
A'Tuin | England / France / Germany / Turkey | 1910 |
| Craig Dutton | DMH Dibhala | Japan | 1935 |
| 4 way Draw John Fouhy / Craig Dutton Suzi Holyoake / Mike Smith |
Io | Austria / England / France / Turkey | 1908 |
| 4 way Draw Craig Dutton / Suzi Holyoake Jake Aard / Olov Winstrand |
Brutha | Genua / XXXX / Ogg / Muntab | Persistant Eagle-12 |
| Dave Kettering | Susan | Germany | 2011 |
| Dave Kettering | Cruces | England | 1915 |
| Piers Forrest | Nobby | Germany | 1915 |